Charlie B styles are designed with relaxed comfort and effortless everyday wear in mind. Many pieces feature easy silhouettes and stretch fabrics for a flattering fit.
Fit Notes
- Relaxed and comfortable overall fit
- Stretch fabrics provide flexibility and movement
- Tops may have a looser silhouette depending on style
- If between sizes, choose based on your desired fit
Women’s Apparel Size Charts
| Size | XS | S | M | L | XL | XXL |
| Bust | 34" | 36" | 38" | 41" | 44" | 47" |
| Waist | 26" | 28" | 30" | 33" | 36" | 39" |
| Hips | 36" | 38" | 40" | 43" | 46" | 49" |
| Size | 0 | 2 | 4 | 6 | 8 |
| Waist | 26" | 27" | 28" | 29" | 30" |
| Hips | 35.5" | 36.5" | 37.5" | 38.5" | 39.5" |
| Size | 10 | 12 | 14 | 16 | 18 |
| Waist | 31.5" | 33.5" | 35.5" | 37.5" | 39.5" |
| Hips | 41" | 43" | 45" | 47" | 49" |
Helpful Tip
Some Charlie B styles are intentionally relaxed or oversized. Be sure to check individual product notes for styling details.